Fibre cement

- Overview
- Gallery
- Downloads
- Support
Overview
Duracom Facade Panel
Code |
Description |
Lead Time |
MOQ |
---|---|---|---|
DC91890 | DURACOM 9mm Fibre Cement, 1800 x 900mm | Stock | 1 Sheet |
DC92490 | DURACOM 9mm Fibre Cement, 2400 x 900mm | Stock | 1 Sheet |
DC93090 | DURACOM 9mm Fibre Cement, 3000 x 900mm | Stock | 1 Sheet |
DC91812 | DURACOM 9mm Fibre Cement, 1800 x 1200mm | Stock | 1 Sheet |
DC92412 | DURACOM 9mm Fibre Cement, 2400 x 1200mm | Stock | 1 Sheet |
DC92712 | DURACOM 9mm Fibre Cement, 2700 x 1200mm | Stock | 1 Sheet |
DC93012 | DURACOM 9mm Fibre Cement, 3000 x 1200mm | Stock | 1 Sheet |
Duracom Accessories
Code |
Description |
Lead Time |
MOQ |
---|---|---|---|
SG1203560 | STUDTEK 120 x 35mm Joint Top-hat, 6.0m Length | Stock | 1 Length |
SG503560 | STUDTEK 50 x 35mm Intermediate Top-hat, 6.0m Length | Stock | 1 Length |
SZA757560 | STUDTEK 75 x 75mm Zincalume Angle, 6.0m Length | Stock | 1 Length |
SJS299 | STUDTEK 67 x 3.5mm Black Backing Strip, 2.99m Length | Stock | 1 Length |
SJS359 | STUDTEK 67 x 3.5mm Black Backing Strip, 3.59m Length | Stock | 1 Length |
TFG4032 | STUDTEK 40 x 3.2mm EPDM Vertical Joint Gasket, 25m Roll | Stock | 1 Roll |
GVCSK30 | GALVANISED 30mm x 10-16 Countersunk Screws, 1000 Pack | Stock | 1 Pack |
DCSEAL | DURACOM 400g Edge Sealer (Apply to all cut edges) | Stock | 1 Can |
MEGAP1 | BLUECHIP Megapoxy P1 Filler, 1 Litre | Stock | 1 Pack |
SBCSK | BLUECHIP Smartbit Countersinking Tool | Stock | 1 Tool |
Duragrid Facade Panel
Code |
Description |
Lead Time |
MOQ |
---|---|---|---|
DG9119119 | DURAGRID 9mm Fibre Cement, 1190 x 1190mm | Stock | 1 Sheet |
DG9299119 | DURAGRID 9mm Fibre Cement, 2990 x 1190mm | Stock | 1 Sheet |
DG917989 | DURAGRID 9mm Fibre Cement, 1790 x 890mm | Stock | 1 Sheet |
DG923959 | DURAGRID 9mm Fibre Cement, 2390 x 590mm | Stock | 1 Sheet |
Duragrid Accessories
Code |
Description |
Lead Time |
MOQ |
---|---|---|---|
DGB27 | DURAGRID 70 x 19mm Timber Batten, 2.7m Length | Stock | 1 Length |
DGB30 | DURAGRID 70 x 19mm Timber Batten, 3.0m Length | Stock | 1 Length |
SG751560 | STUDTEK 75 x 15mm Top-hat, 6.0m Length | Stock | 1 Length |
SG753560 | STUDTEK 75 x 35mm Top-hat, 6.0m Length | Stock | 1 Length |
SJS359 | STUDTEK 67 x 3.5mm Black Backing Strip, 3.59m Length | Stock | 1 Length |
SJS299 | STUDTEK 67 x 3.5mm Black Backing Strip, 2.99m Length | Stock | 1 Length |
Duragroove Smooth Cladding
Code |
Description |
Lead Time |
MOQ |
---|---|---|---|
DVSN24512 | DURAGROOVE 9mm Smooth Narrow, 2450 x 1200mm | Stock | 1 Sheet |
DVSN27512 | DURAGROOVE 9mm Smooth Narrow, 2750 x 1200mm | Stock | 1 Sheet |
DVSN3012 | DURAGROOVE 9mm Smooth Narrow, 3000 x 1200mm | Stock | 1 Sheet |
DVSW24512 | DURAGROOVE 9mm Smooth Wide, 2450 x 1200mm | Stock | 1 Sheet |
DVSW27512 | DURAGROOVE 9mm Smooth Wide, 2750 x 1200mm | Stock | 1 Sheet |
DVSW3012 | DURAGROOVE 9mm Smooth Wide, 3000 x 1200mm | Stock | 1 Sheet |
DVSX24512 | DURAGROOVE 9mm Smooth Extra Wide, 2450 x 1200mm | Stock | 1 Sheet |
DVSX27512 | DURAGROOVE 9mm Smooth Extra Wide, 2750 x 1200mm | Stock | 1 Sheet |
DVSX3012 | DURAGROOVE 9mm Smooth Extra Wide, 3000 x 1200mm | Stock | 1 Sheet |
Duragroove Woodgrain Cladding
Code |
Description |
Lead Time |
MOQ |
---|---|---|---|
DVWW24512 | DURAGROOVE 9mm Woodgrain Wide, 2450 x 1200mm | Stock | 1 Sheet |
DVWW27512 | DURAGROOVE 9mm Woodgrain Wide, 2750 x 1200mm | Stock | 1 Sheet |
DVWW3012 | DURAGROOVE 9mm Woodgrain Wide, 3000 x 1200mm | Stock | 1 Sheet |
Duragroove Accessories
Code |
Description |
Lead Time |
MOQ |
---|---|---|---|
DTEC | DURATRIM External Corner, 3.0m Length | Stock | 1 Length |
DTIC | DURATRIM Internal Corner, 3.0m Length | Stock | 1 Length |
DTHF | DURATRIM Horizontal Flashing, 3.0m Length | Stock | 1 Length |
TFG4032 | STUDTEK 40 x 3.2mm Vertical Joint Gasket, 25m Roll | Stock | 1 Roll |
Stratum Cladding
Code |
Description |
Lead Time |
MOQ |
---|---|---|---|
STS3042 | STRATUM 300 x 12mm Standard Profile, 4.2m Length | Stock | 1 Length |
STD3042 | STRATUM 300 x 12mm Duo Profile, 4.2m Length | Stock | 1 Length |
STT3042 | STRATUM 300 x 12mm Trio Profile, 4.2m Length | Stock | 1 Length |
STC1742 | STRATUM 170 x 10mm Contour Profile, 4.2m Length | Stock | 1 Length |
STE29542 | STRATUM 295 x 10mm Era Profile, 4.2m Length | Stock | 1 Length |
Stratum Accessories
Code |
Description |
Lead Time |
MOQ |
---|---|---|---|
STSEC | STRATUM Standard External Corner, 3.0m Length | Stock | 1 Length |
STCEC | STRATUM Contour External Corner, 3.0m Length | Stock | 1 Length |
STEEC | STRATUM Era External Corner, 3.0m Length | Stock | 1 Length |
STSIC | STRATUM Standard Internal Corner, 3.0m Length | Stock | 1 Length |
STCIC | STRATUM Contour Internal Corner, 3.0m Length | Stock | 1 Length |
STEIC | STRATUM Era Internal Corner, 3.0m Length | Stock | 1 Length |
STCSS | STRATUM Contour Starter Strip, 3.0m Length | Stock | 1 Length |
TFG4032 | STUDTEK 40 x 3.2mm Vertical Joint Gasket, 25m Roll | Stock | 1 Roll |
Nuline Plus Weatherboard
Code |
Description |
Lead Time |
MOQ |
---|---|---|---|
NLB17542 | NULINE 175 x 14mm Bullnose Profile, 4.2m Length | Stock | 1 Length |
NLB20542 | NULINE 205 x 14mm Bullnose Profile, 4.2m Length | Stock | 1 Length |
NLS17542 | NULINE 175 x 14mm Square Profile, 4.2m Length | Stock | 1 Length |
NLS20542 | NULINE 205 x 14mm Square Profile, 4.2m Length | Stock | 1 Length |
Nuline Plus Accessories
Code |
Description |
Lead Time |
MOQ |
---|---|---|---|
NLJM | NULINE J Mould, 2.7m Length | Stock | 1 Length |
NLEA | NULINE External Angle, 2.7m Length | Stock | 1 Length |
NLIA | NULINE Internal Angle, 2.7m Length | Stock | 1 Length |
NLSS | NULINE Starter Strip, 2.7m Length | Stock | 1 Length |
NLEC | NULINE External Corner, 2.7m Length | Stock | 1 Length |
NLIC | NULINE Internal Corner, 2.7m Length | Stock | 1 Length |
Duraplank Weatherboard
Code |
Description |
Lead Time |
MOQ |
---|---|---|---|
DPS2342 | DURAPLANK 230 x 7.5mm Smooth, 4.2m Length | Stock | 1 Length |
DPS3042 | DURAPLANK 300 x 7.5mm Smooth, 4.2m Length | Stock | 1 Length |
DPW2342 | DURAPLANK 230 x 7.5mm Woodgrain, 4.2m Length | Stock | 1 Length |
DPW3042 | DURAPLANK 300 x 7.5mm Woodgrain, 4.2m Length | Stock | 1 Length |
DPR20542 | DURAPLANK 205 x 7.5mm Rusticated, 4.2m Length | Stock | 1 Length |
Durascape Base Sheet
Code |
Description |
Lead Time |
MOQ |
---|---|---|---|
DS92459 | DURASCAPE 9mm Fibre Cement, 2450 x 900mm | Stock | 1 Sheet |
DS9309 | DURASCAPE 9mm Fibre Cement, 3000 x 900mm | Stock | 1 Sheet |
DS924512 | DURASCAPE 9mm Fibre Cement, 2450 x 1200mm | Stock | 1 Sheet |
DS93012 | DURASCAPE 9mm Fibre Cement, 3000 x 1200mm | Stock | 1 Sheet |
Duratex Base Sheet
Code |
Description |
Lead Time |
MOQ |
---|---|---|---|
DT92412 | DURATEX 9mm Fibre Cement, 2400 x 1200mm | Stock | 1 Sheet |
DT93012 | DURATEX 9mm Fibre Cement, 3000 x 1200mm | Stock | 1 Sheet |
DT72449 | DURATEX 7.5mm Fibre Cement, 2440 x 900mm | Stock | 1 Sheet |
DT727259 | DURATEX 7.5mm Fibre Cement, 2725 x 900mm | Stock | 1 Sheet |
DT7309 | DURATEX 7.5mm Fibre Cement, 3000 x 900mm | Stock | 1 Sheet |
DT71812 | DURATEX 7.5mm Fibre Cement, 1800 x 1200mm | Stock | 1 Sheet |
DT724412 | DURATEX 7.5mm Fibre Cement, 2440 x 1200mm | Stock | 1 Sheet |
DT7272512 | DURATEX 7.5mm Fibre Cement, 2725 x 1200mm | Stock | 1 Sheet |
DT73012 | DURATEX 7.5mm Fibre Cement, 3000 x 1200mm | Stock | 1 Sheet |
Duralux Internal Lining
Code |
Description |
Lead Time |
MOQ |
---|---|---|---|
DX92412 | DURALUX 9mm Fibre Cement, 2400 x 1200mm | Stock | 1 Sheet |
DX92712 | DURALUX 9mm Fibre Cement, 2700 x 1200mm | Stock | 1 Sheet |
DX93012 | DURALUX 9mm Fibre Cement, 3000 x 1200mm | Stock | 1 Sheet |
DX6309 | DURALUX 6mm Fibre Cement, 3000 x 900mm | Stock | 1 Sheet |
DX62412 | DURALUX 6mm Fibre Cement, 2400 x 1200mm | Stock | 1 Sheet |
DX62712 | DURALUX 6mm Fibre Cement, 2700 x 1200mm | Stock | 1 Sheet |
DX63012 | DURALUX 6mm Fibre Cement, 3000 x 1200mm | Stock | 1 Sheet |
DX63612 | DURALUX 6mm Fibre Cement, 3600 x 1200mm | Stock | 1 Sheet |
Duraliner Wet Area Lining
Code |
Description |
Lead Time |
MOQ |
---|---|---|---|
DL92412 | DURALINER 9mm Fibre Cement, 2400 x 1200mm | Stock | 1 Sheet |
DL92712 | DURALINER 9mm Fibre Cement, 2700 x 1200mm | Stock | 1 Sheet |
DL93012 | DURALINER 9mm Fibre Cement, 3000 x 1200mm | Stock | 1 Sheet |
DL93612 | DURALINER 9mm Fibre Cement, 3600 x 1200mm | Stock | 1 Sheet |
DL62412 | DURALINER 6mm Fibre Cement, 2400 x 1200mm | Stock | 1 Sheet |
DL62712 | DURALINER 6mm Fibre Cement, 2700 x 1200mm | Stock | 1 Sheet |
DL63012 | DURALINER 6mm Fibre Cement, 3000 x 1200mm | Stock | 1 Sheet |
DL63612 | DURALINER 6mm Fibre Cement, 3600 x 1200mm | Stock | 1 Sheet |
Durasheet Eave Lining
Code |
Description |
Lead Time |
MOQ |
---|---|---|---|
DH6249 | DURASHEET 6mm Fibre Cement, 2400 x 900mm | Stock | 1 Sheet |
DH6309 | DURASHEET 6mm Fibre Cement, 3000 x 900mm | Stock | 1 Sheet |
DH61812 | DURASHEET 6mm Fibre Cement, 1800 x 1200mm | Stock | 1 Sheet |
DH62412 | DURASHEET 6mm Fibre Cement, 2400 x 1200mm | Stock | 1 Sheet |
DH62712 | DURASHEET 6mm Fibre Cement, 2700 x 1200mm | Stock | 1 Sheet |
DH63012 | DURASHEET 6mm Fibre Cement, 3000 x 1200mm | Stock | 1 Sheet |
Durafloor Flooring System
Code |
Description |
Lead Time |
MOQ |
---|---|---|---|
DF192256 | DURAFLOOR 19mm Fibre Cement, 2250 x 600mm | Stock | 1 Sheet |
DF19276 | DURAFLOOR 19mm Fibre Cement, 2700 x 600mm | Stock | 1 Sheet |
Compressed Fibre Cement
Code |
Description |
Lead Time |
MOQ |
---|---|---|---|
CM15189 | COMPRESSED 15mm Fibre Cement, 1800 x 900mm | Stock | 1 Sheet |
CM151812 | COMPRESSED 15mm Fibre Cement, 1800 x 1200mm | Stock | 1 Sheet |
CM15249 | COMPRESSED 15mm Fibre Cement, 2400 x 900mm | Stock | 1 Sheet |
CM152412 | COMPRESSED 15mm Fibre Cement, 2400 x 1200mm | Stock | 1 Sheet |
CM18189 | COMPRESSED 18mm Fibre Cement, 1800 x 900mm | Stock | 1 Sheet |
CM181812 | COMPRESSED 18mm Fibre Cement, 1800 x 1200mm | Stock | 1 Sheet |
CM18249 | COMPRESSED 18mm Fibre Cement, 2400 x 900mm | Stock | 1 Sheet |
CM182412 | COMPRESSED 18mm Fibre Cement, 2400 x 1200mm | Stock | 1 Sheet |
CM242412 | COMPRESSED 24mm Fibre Cement, 2400 x 1200mm | Stock | 1 Sheet |
Gallery
Downloads
- Product Brochure
- Credit Application
- This email address is being protected from spambots. You need JavaScript enabled to view it.
- This email address is being protected from spambots. You need JavaScript enabled to view it.
- CAD Install Details
- Testing & Certification
Support
Customer Support
For same day project quotations and technical support please contact our sales team directly on the below contact details. All our sales and technical staff are locally based so we can provide the best possible service and support for your project. You can also request a technical data sheet or project quotation using the below email links;
Building Supplies Manager
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Frank Kutra |
Building Supplies Manager |
08 9451 2344 |
0477 966 027 |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
www.linkedin.com/in/frank-kutra-615b9b8b |